135x86x13 mm, 196 g, 5" TFT (480x272), support of maps
Rating:
Description Reviews Overview
135x86x10.5 mm, 198 g, 5" TFT (800x480), support of maps
125x85x12.5 mm, 180 g, 5" TFT (800x480), support of maps
135x85x12.5 mm, 180 g, 5" TFT (480x272), support of maps
134.5x85.5x12 mm, 146g, 5" TFT (800x480), support of maps
135x85x11 mm, 146g, 5" TFT (480x272), support of maps
135x84x12.5 mm, 160g, 5" color (800x480), support of maps
129x78x13 mm, 164 g, 4.3" color (480x272), support of maps
125x74x12.5 mm, 4.3" color (), support of maps